Edited Monday 10 October 2011.
September 4, 2005 -- rode 457 miles that day. I wrote a bit about it at Road Carvin'. Photo by Mike Curry.
June 18, 2005. Photo by Mike Curry.
Engine | ||
Type | In-line 4-cylinder, liquid-cooled, DOHC, 4 valves per cylinder | |
Displacement / Capacity | 599 cc (36.5 cu. in.) | |
Bore x Stroke | 68 x 41.3 mm | |
Compression Ratio | 12.5:1 | |
Carburetion / Fuel System | Multipoint sequential electronic fuel injection with forced-air induction | |
Ignition | Digital--inductive type--via electronic engine management system | |
RPM Redline | 14,300 rpm | |
Transmission | ||
Primary Drive | Gear | |
Final Drive | X-ring chain (DID 525VM2 106 link endless) | |
Clutch | wet, multi-plate | |
Transmission / Gearbox | 6-speed, constant mesh | |
Chassis | ||
Frame | Aluminium beam perimeter | |
Swingarm | Twin-sided, aluminium alloy | |
Front Wheel | Alloy 3 spoke, 17 x 3.5 in | |
Rear Wheel | Alloy 3 spoke, 17 x 5.5 in | |
Suspension/Front | 43 mm forks with dual rate springs and adjustable pre-load, compression, and rebound damping | |
Suspension/Rear | Monoshock with adjustable pre-load, compression, and rebound damping | |
Brakes/Front | Twin 310 mm floating discs, 4-piston calipers | |
Brakes/Rear | Single 220 mm disc, single-piston caliper | |
Tires/Front | 120/70 ZR 17 | |
Tires/Rear | 180/55 ZR 17 | |
Dimensions | ||
Length | 81.1 in. (2060 mm) | |
Width |
26.2 in. (665 mm)
[some sites report 27.2 in. (690 mm)] |
|
Height |
43.7 in. (1110 mm)
[some sites report 45.3 in. (1150 mm)] |
|
Seat Height | 31.9 in. (810 mm) | |
Wheelbase | 54.9 in. (1395 mm) | |
Rake (Caster Angle) | 24.6 degrees | |
Trail | 3.5 in. (89.1 mm) | |
Fuel Capacity |
4.5 gal US (17 liters)
[some sites report 4.8 gal (18 liters)] |
|
Oil Capacity (with oil filter change) | 4 qt (3.8 liters) | |
Dry Weight | 374.8 lb. (170 kg) | |
Performance | ||
Power | 98 hp (73.1 kw) at 11,750 rpm (excludes effect of forced air induction) | |
Torque |
46.1 ft. lb. (62.5 Nm) at 10,500 rpm
[some sites report 50.2 ft. lb. (68 Nm)] |
|
Other | ||
Primary Reduction Ratio | 82/44 (1.864) | |
Secondary Reduction / Final Drive Ratio | 42/14 (3.000) | |
Gear Ratio - 1st Gear | 38/13 (2.923) | |
Gear Ratio - 2nd Gear | 33/16 (2.063) | |
Gear Ratio - 3rd Gear | 31/19 (1.632) | |
Gear Ratio - 4th Gear | 29/21 (1.381) | |
Gear Ratio - 5th Gear | 28/23 (1.217) | |
Gear Ratio - 6th Gear | 26/24 (1.083) | |
Color | Roulette Green |